Building up a standard reference library for European DNA barcodes
– You are familiar with a particular family of European arthropods (especially pollinators)
– You are interested in DNA barcoding, metabarcoding, etc.
⇒ Would you like to help build a European reference database for metabarcoding?
As part of the Biodiversity Genomics Europe (BGE) project, an EU-funded Horizon Europe project, we are developing a semi-automatically curated reference database. This will be limited to European species and certain focus groups (pollinators, freshwater and marine species) and is essentially based on the curation of existing data on the BOLD (Barcode of Life Datasystem) platform.
This is initially done automatically using a bioinformatics pipeline, which compares the existing data with a list of European species, identifying synonyms and correcting spelling mistakes. Furthermore, the data is analysed and evaluated with regard to its quality (sequence and metadata). Data that pass this test are included in the reference database and data of poor quality are discarded.
Further details on our bioinformatics pipeline can be found on Zenodo, including the link to the code on GitHub.
https://doi.org/10.5281/zenodo.11082683
However, there are many datasets with actually good quality that are only of limited use, e.g. due to BIN sharing (several species with the same BIN) or BIN splitting (one species with several BINs). Such problems can only be solved technically to a very limited extent and require the involvement of an expert. This is why we are contacting you and asking for your help. As you can see, we are trying to automate as much as possible in order to minimise the time and workload for you as experts and to be able to use your expertise in the most targeted way possible.
We hope that a curated reference database will lead to significantly better and more reliable hits in metabarcoding and thus benefit the expert community and far beyond. We are also planning to publish curated data packages and can offer you co-authorship here.
Certainly, such data publications will have a great impact on the scientific community, they will be widely used in applications (e.g. monitoring/metabarcoding) and receive high citation indices.
Families primarily requiring manual curation
These tables lists the families that primarily require manual curation by taxonomic experts. If you are an expert on one of these families and would like to contribute to the project by curating data, please contact us using the contact form below and indicate which group you are interested in.
Pollinators
Phylum | Class | Order | Family | total species | |
---|---|---|---|---|---|
Arthropoda | Insecta | Coleoptera | Anthicidae | 317 | |
Arthropoda | Insecta | Coleoptera | Cantharidae | 488 | |
Arthropoda | Insecta | Coleoptera | Cerambycidae | 756 | |
Arthropoda | Insecta | Coleoptera | Cetoniidae | 25 | |
Arthropoda | Insecta | Coleoptera | Chrysomelidae | 1739 | |
Arthropoda | Insecta | Coleoptera | Dermestidae | 199 | |
Arthropoda | Insecta | Coleoptera | Glaphyridae | 23 | |
Arthropoda | Insecta | Coleoptera | Melolonthidae | 270 | |
Arthropoda | Insecta | Coleoptera | Melyridae | 101 | |
Arthropoda | Insecta | Coleoptera | Mordellidae | 258 | |
Arthropoda | Insecta | Coleoptera | Nitidulidae | 255 | |
Arthropoda | Insecta | Coleoptera | Oedemeridae | 96 | |
Arthropoda | Insecta | Coleoptera | Orsodacnidae | 3 | |
Arthropoda | Insecta | Coleoptera | Phalacridae | 57 | |
Arthropoda | Insecta | Coleoptera | Rutelidae | 85 | |
Arthropoda | Insecta | Coleoptera | Scraptiidae | 99 | |
Arthropoda | Insecta | Diptera | Anthomyiidae | 516 | |
Arthropoda | Insecta | Diptera | Bibionidae | 49 | |
Arthropoda | Insecta | Diptera | Bombyliidae | 335 | |
Arthropoda | Insecta | Diptera | Calliphoridae | 124 | |
Arthropoda | Insecta | Diptera | Chloropidae | 395 | |
Arthropoda | Insecta | Diptera | Fanniidae | 84 | |
Arthropoda | Insecta | Diptera | Tachinidae | 909 | |
Arthropoda | Insecta | Diptera | Tephritidae | 278 | |
Arthropoda | Insecta | Diptera | Empididae | 794 | |
Arthropoda | Insecta | Diptera | Muscidae | 597 | |
Arthropoda | Insecta | Diptera | Syrphidae | 1033 | |
Arthropoda | Insecta | Hemiptera | Miridae | 1203 | |
Arthropoda | Insecta | Hemiptera | Pentatomidae | 218 | |
Arthropoda | Insecta | Hemiptera | Scutelleridae | 47 | |
Arthropoda | Insecta | Hymenoptera | Ammoplanidae | 5 | |
Arthropoda | Insecta | Hymenoptera | Ampulicidae | 5 | |
Arthropoda | Insecta | Hymenoptera | Andrenidae | 245 | |
Arthropoda | Insecta | Hymenoptera | Apidae | 1192 | |
Arthropoda | Insecta | Hymenoptera | Astatidae | 13 | |
Arthropoda | Insecta | Hymenoptera | Bembicidae | 78 | |
Arthropoda | Insecta | Hymenoptera | Bethylidae | 233 | |
Arthropoda | Insecta | Hymenoptera | Bradynobaenidae | 5 | |
Arthropoda | Insecta | Hymenoptera | Chrysididae | 463 | |
Arthropoda | Insecta | Hymenoptera | Colletidae | 91 | |
Arthropoda | Insecta | Hymenoptera | Crabronidae | 458 | |
Arthropoda | Insecta | Hymenoptera | Dryinidae | 124 | |
Arthropoda | Insecta | Hymenoptera | Embolemidae | 4 | |
Arthropoda | Insecta | Hymenoptera | Formicidae | 760 | |
Arthropoda | Insecta | Hymenoptera | Halictidae | 238 | |
Arthropoda | Insecta | Hymenoptera | Megachilidae | 247 | |
Arthropoda | Insecta | Hymenoptera | Melittidae | 21 | |
Arthropoda | Insecta | Hymenoptera | Mellinidae | 2 | |
Arthropoda | Insecta | Hymenoptera | Mutillidae | 152 | |
Arthropoda | Insecta | Hymenoptera | Myrmosidae | 5 | |
Arthropoda | Insecta | Hymenoptera | Pemphredonidae | 42 | |
Arthropoda | Insecta | Hymenoptera | Philanthidae | 27 | |
Arthropoda | Insecta | Hymenoptera | Pompilidae | 267 | |
Arthropoda | Insecta | Hymenoptera | Psenidae | 21 | |
Arthropoda | Insecta | Hymenoptera | Sapygidae | 10 | |
Arthropoda | Insecta | Hymenoptera | Sclerogibbidae | 5 | |
Arthropoda | Insecta | Hymenoptera | Scoliidae | 22 | |
Arthropoda | Insecta | Hymenoptera | Sphecidae | 60 | |
Arthropoda | Insecta | Hymenoptera | Tiphiidae | 31 | |
Arthropoda | Insecta | Hymenoptera | Vespidae | 283 | |
Arthropoda | Insecta | Lepidoptera | Acanthopteroctetidae | 1 | |
Arthropoda | Insecta | Lepidoptera | Adelidae | 60 | |
Arthropoda | Insecta | Lepidoptera | Alucitidae | 25 | |
Arthropoda | Insecta | Lepidoptera | Argyresthiidae | 52 | |
Arthropoda | Insecta | Lepidoptera | Autostichidae | 144 | |
Arthropoda | Insecta | Lepidoptera | Batrachedridae | 7 | |
Arthropoda | Insecta | Lepidoptera | Bedelliidae | 3 | |
Arthropoda | Insecta | Lepidoptera | Blastobasidae | 58 | |
Arthropoda | Insecta | Lepidoptera | Bombycidae | 1 | |
Arthropoda | Insecta | Lepidoptera | Brachodidae | 21 | |
Arthropoda | Insecta | Lepidoptera | Brahmaeidae | 10 | |
Arthropoda | Insecta | Lepidoptera | Bucculatricidae | 64 | |
Arthropoda | Insecta | Lepidoptera | Carposinidae | 7 | |
Arthropoda | Insecta | Lepidoptera | Castniidae | 1 | |
Arthropoda | Insecta | Lepidoptera | Choreutidae | 20 | |
Arthropoda | Insecta | Lepidoptera | Cimeliidae | 4 | |
Arthropoda | Insecta | Lepidoptera | Coleophoridae | 657 | |
Arthropoda | Insecta | Lepidoptera | Cosmopterigidae | 96 | |
Arthropoda | Insecta | Lepidoptera | Cossidae | 44 | |
Arthropoda | Insecta | Lepidoptera | Depressariidae | 198 | |
Arthropoda | Insecta | Lepidoptera | Douglasiidae | 17 | |
Arthropoda | Insecta | Lepidoptera | Drepanidae | 26 | |
Arthropoda | Insecta | Lepidoptera | Dryadaulidae | 5 | |
Arthropoda | Insecta | Lepidoptera | Elachistidae | 386 | |
Arthropoda | Insecta | Lepidoptera | Endromidae | 2 | |
Arthropoda | Insecta | Lepidoptera | Epermeniidae | 26 | |
Arthropoda | Insecta | Lepidoptera | Epipyropidae | 2 | |
Arthropoda | Insecta | Lepidoptera | Erebidae | 436 | |
Arthropoda | Insecta | Lepidoptera | Eriocottidae | 8 | |
Arthropoda | Insecta | Lepidoptera | Eriocraniidae | 10 | |
Arthropoda | Insecta | Lepidoptera | Euteliidae | 2 | |
Arthropoda | Insecta | Lepidoptera | Galacticidae | 3 | |
Arthropoda | Insecta | Lepidoptera | Gelechiidae | 958 | |
Arthropoda | Insecta | Lepidoptera | Geometridae | 1155 | |
Arthropoda | Insecta | Lepidoptera | Glyphipterigidae | 49 | |
Arthropoda | Insecta | Lepidoptera | Gracillariidae | 307 | |
Arthropoda | Insecta | Lepidoptera | Heliodinidae | 1 | |
Arthropoda | Insecta | Lepidoptera | Heliozelidae | 13 | |
Arthropoda | Insecta | Lepidoptera | Hepialidae | 20 | |
Arthropoda | Insecta | Lepidoptera | Hesperiidae | 50 | |
Arthropoda | Insecta | Lepidoptera | Heterogynidae | 16 | |
Arthropoda | Insecta | Lepidoptera | Incurvariidae | 17 | |
Arthropoda | Insecta | Lepidoptera | Lasiocampidae | 57 | |
Arthropoda | Insecta | Lepidoptera | Lecithoceridae | 11 | |
Arthropoda | Insecta | Lepidoptera | Limacodidae | 6 | |
Arthropoda | Insecta | Lepidoptera | Lycaenidae | 159 | |
Arthropoda | Insecta | Lepidoptera | Lyonetiidae | 34 | |
Arthropoda | Insecta | Lepidoptera | Lypusidae | 31 | |
Arthropoda | Insecta | Lepidoptera | Meessiidae | 22 | |
Arthropoda | Insecta | Lepidoptera | Micropterigidae | 53 | |
Arthropoda | Insecta | Lepidoptera | Millieriidae | 1 | |
Arthropoda | Insecta | Lepidoptera | Momphidae | 19 | |
Arthropoda | Insecta | Lepidoptera | Nepticulidae | 305 | |
Arthropoda | Insecta | Lepidoptera | Noctuidae | 1456 | |
Arthropoda | Insecta | Lepidoptera | Nolidae | 54 | |
Arthropoda | Insecta | Lepidoptera | Notodontidae | 66 | |
Arthropoda | Insecta | Lepidoptera | Nymphalidae | 269 | |
Arthropoda | Insecta | Lepidoptera | Oecophoridae | 146 | |
Arthropoda | Insecta | Lepidoptera | Opostegidae | 7 | |
Arthropoda | Insecta | Lepidoptera | Papilionidae | 17 | |
Arthropoda | Insecta | Lepidoptera | Pieridae | 59 | |
Arthropoda | Insecta | Lepidoptera | Plutellidae | 30 | |
Arthropoda | Insecta | Lepidoptera | Praydidae | 8 | |
Arthropoda | Insecta | Lepidoptera | Prodoxidae | 22 | |
Arthropoda | Insecta | Lepidoptera | Psychidae | 324 | |
Arthropoda | Insecta | Lepidoptera | Pterolonchidae | 8 | |
Arthropoda | Insecta | Lepidoptera | Pterophoridae | 212 | |
Arthropoda | Insecta | Lepidoptera | Pyralidae | 588 | |
Arthropoda | Insecta | Lepidoptera | Riodinidae | 1 | |
Arthropoda | Insecta | Lepidoptera | Roeslerstammiidae | 2 | |
Arthropoda | Insecta | Lepidoptera | Saturniidae | 18 | |
Arthropoda | Insecta | Lepidoptera | Schreckensteiniidae | 1 | |
Arthropoda | Insecta | Lepidoptera | Scythrididae | 232 | |
Arthropoda | Insecta | Lepidoptera | Scythropiidae | 1 | |
Arthropoda | Insecta | Lepidoptera | Sesiidae | 134 | |
Arthropoda | Insecta | Lepidoptera | Somabrachyidae | 1 | |
Arthropoda | Insecta | Lepidoptera | Sphingidae | 44 | |
Arthropoda | Insecta | Lepidoptera | Stathmopodidae | 12 | |
Arthropoda | Insecta | Lepidoptera | Thyrididae | 1 | |
Arthropoda | Insecta | Lepidoptera | Tineidae | 304 | |
Arthropoda | Insecta | Lepidoptera | Tischeriidae | 12 | |
Arthropoda | Insecta | Lepidoptera | Tortricidae | 1146 | |
Arthropoda | Insecta | Lepidoptera | Uraniidae | 1 | |
Arthropoda | Insecta | Lepidoptera | Urodidae | 1 | |
Arthropoda | Insecta | Lepidoptera | Yponomeutidae | 74 | |
Arthropoda | Insecta | Lepidoptera | Ypsolophidae | 47 | |
Arthropoda | Insecta | Lepidoptera | Zygaenidae | 76 | |
Arthropoda | Insecta | Lepidoptera | Crambidae | 587 |
Freshwater & Marine Species
Phylum | Class | Order | Family | total species |
---|---|---|---|---|
Annelida | Oligochaeta | Tubificidae | 85 | |
Annelida | Polychaeta | Polychaeta_incertae_sedis | Aeolosomatidae | 26 |
Arthropoda | Arachnida | Prostigmata | Acalyptonotidae | 1 |
Arthropoda | Arachnida | Prostigmata | Acherontacaridae | 7 |
Arthropoda | Arachnida | Prostigmata | Bogatiidae | 1 |
Arthropoda | Arachnida | Prostigmata | Hungarohydracaridae | 2 |
Arthropoda | Arachnida | Prostigmata | Krendowskiidae | 1 |
Arthropoda | Arachnida | Prostigmata | Momoniidae | 5 |
Arthropoda | Arachnida | Prostigmata | Neoacaridae | 1 |
Arthropoda | Arachnida | Prostigmata | Rutripalpidae | 1 |
Arthropoda | Arachnida | Prostigmata | Stygothrombiidae | 8 |
Arthropoda | Arachnida | Trombidiformes | Anisitsiellidae | 19 |
Arthropoda | Arachnida | Trombidiformes | Arrenuridae | 139 |
Arthropoda | Arachnida | Trombidiformes | Athienemanniidae | 8 |
Arthropoda | Arachnida | Trombidiformes | Aturidae | 92 |
Arthropoda | Arachnida | Trombidiformes | Eylaidae | 34 |
Arthropoda | Arachnida | Trombidiformes | Feltriidae | 33 |
Arthropoda | Arachnida | Trombidiformes | Hydrachnidae | 38 |
Arthropoda | Arachnida | Trombidiformes | Hydrodromidae | 4 |
Arthropoda | Arachnida | Trombidiformes | Hydrovolziidae | 5 |
Arthropoda | Arachnida | Trombidiformes | Hydryphantidae | 126 |
Arthropoda | Arachnida | Trombidiformes | Hygrobatidae | 120 |
Arthropoda | Arachnida | Trombidiformes | Lebertiidae | 137 |
Arthropoda | Arachnida | Trombidiformes | Limnesiidae | 24 |
Arthropoda | Arachnida | Trombidiformes | Limnocharidae | 2 |
Arthropoda | Arachnida | Trombidiformes | Mideidae | 1 |
Arthropoda | Arachnida | Trombidiformes | Mideopsidae | 11 |
Arthropoda | Arachnida | Trombidiformes | Oxidae | 18 |
Arthropoda | Arachnida | Trombidiformes | Piersigiidae | 3 |
Arthropoda | Arachnida | Trombidiformes | Pionidae | 70 |
Arthropoda | Arachnida | Trombidiformes | Pontarachnidae | 2 |
Arthropoda | Arachnida | Trombidiformes | Sperchontidae | 32 |
Arthropoda | Arachnida | Trombidiformes | Teutoniidae | 2 |
Arthropoda | Arachnida | Trombidiformes | Torrenticolidae | 65 |
Arthropoda | Arachnida | Trombidiformes | Unionicolidae | 31 |
Arthropoda | Arachnida | Trombidiformes | Wettinidae | 2 |
Arthropoda | Branchiopoda | Anomopoda | Bosminidae | 9 |
Arthropoda | Branchiopoda | Anomopoda | Chydoridae | 30 |
Arthropoda | Branchiopoda | Anomopoda | Daphniidae | 48 |
Arthropoda | Branchiopoda | Anomopoda | Eurycercidae | 52 |
Arthropoda | Branchiopoda | Anomopoda | Ilyocryptidae | 3 |
Arthropoda | Branchiopoda | Anomopoda | Macrothricidae | 17 |
Arthropoda | Branchiopoda | Anomopoda | Moinidae | 11 |
Arthropoda | Branchiopoda | Anostraca | Artemiidae | 1 |
Arthropoda | Branchiopoda | Anostraca | Branchinectidae | 5 |
Arthropoda | Branchiopoda | Anostraca | Branchipodidae | 8 |
Arthropoda | Branchiopoda | Anostraca | Chirocephalidae | 28 |
Arthropoda | Branchiopoda | Anostraca | Linderiellidae | 1 |
Arthropoda | Branchiopoda | Anostraca | Polyartemiidae | 1 |
Arthropoda | Branchiopoda | Anostraca | Streptocephalidae | 1 |
Arthropoda | Branchiopoda | Anostraca | Thamnocephalidae | 1 |
Arthropoda | Branchiopoda | Ctenopoda | Holopediidae | 1 |
Arthropoda | Branchiopoda | Diplostraca | Cercopagidae | 2 |
Arthropoda | Branchiopoda | Diplostraca | Limnadiidae | 2 |
Arthropoda | Branchiopoda | Diplostraca | Lynceidae | 2 |
Arthropoda | Branchiopoda | Haplopoda | Leptodoridae | 1 |
Arthropoda | Branchiopoda | Notostraca | Triopsidae | 7 |
Arthropoda | Branchiopoda | Onychopoda | Cercopagididae | 1 |
Arthropoda | Branchiopoda | Spinicaudata | Cyzicidae | 7 |
Arthropoda | Branchiopoda | Spinicaudata | Leptestheriidae | 4 |
Arthropoda | Hexanauplia | Calanoida | Diaptomidae | 84 |
Arthropoda | Hexanauplia | Cyclopoida | Cyclopidae | 196 |
Arthropoda | Hexanauplia | Harpacticoida | Ameiridae | 143 |
Arthropoda | Hexanauplia | Harpacticoida | Canthocamptidae | 241 |
Arthropoda | Hexanauplia | Harpacticoida | Ectinosomatidae | 118 |
Arthropoda | Hexanauplia | Harpacticoida | Parastenocarididae | 94 |
Arthropoda | Insecta | Coleoptera | Coccinellidae | 220 |
Arthropoda | Insecta | Coleoptera | Cryptophagidae | 240 |
Arthropoda | Insecta | Coleoptera | Dryopidae | 21 |
Arthropoda | Insecta | Coleoptera | Dytiscidae | 384 |
Arthropoda | Insecta | Coleoptera | Elmidae | 45 |
Arthropoda | Insecta | Coleoptera | Erirhinidae | 31 |
Arthropoda | Insecta | Coleoptera | Gyrinidae | 17 |
Arthropoda | Insecta | Coleoptera | Haliplidae | 35 |
Arthropoda | Insecta | Coleoptera | Heteroceridae | 24 |
Arthropoda | Insecta | Coleoptera | Hydraenidae | 399 |
Arthropoda | Insecta | Coleoptera | Hydrophilidae | 217 |
Arthropoda | Insecta | Coleoptera | Hygrobiidae | 1 |
Arthropoda | Insecta | Coleoptera | Limnichidae | 12 |
Arthropoda | Insecta | Coleoptera | Noteridae | 5 |
Arthropoda | Insecta | Coleoptera | Psephenidae | 1 |
Arthropoda | Insecta | Coleoptera | Scirtidae | 102 |
Arthropoda | Insecta | Coleoptera | Sphaeriusidae | 3 |
Arthropoda | Insecta | Diptera | Athericidae | 11 |
Arthropoda | Insecta | Diptera | Ceratopogonidae | 596 |
Arthropoda | Insecta | Diptera | Chaoboridae | 11 |
Arthropoda | Insecta | Diptera | Chironomidae | 1312 |
Arthropoda | Insecta | Diptera | Culicidae | 124 |
Arthropoda | Insecta | Diptera | Cylindrotomidae | 6 |
Arthropoda | Insecta | Diptera | Dixidae | 32 |
Arthropoda | Insecta | Diptera | Dolichopodidae | 789 |
Arthropoda | Insecta | Diptera | Ephydridae | 343 |
Arthropoda | Insecta | Diptera | Hybotidae | 443 |
Arthropoda | Insecta | Diptera | Limoniidae | 570 |
Arthropoda | Insecta | Diptera | Pediciidae | 65 |
Arthropoda | Insecta | Diptera | Psychodidae | 513 |
Arthropoda | Insecta | Diptera | Ptychopteridae | 14 |
Arthropoda | Insecta | Diptera | Rhagionidae | 85 |
Arthropoda | Insecta | Diptera | Scathophagidae | 179 |
Arthropoda | Insecta | Diptera | Sciomyzidae | 143 |
Arthropoda | Insecta | Diptera | Simuliidae | 238 |
Arthropoda | Insecta | Diptera | Stratiomyidae | 144 |
Arthropoda | Insecta | Diptera | Tabanidae | 213 |
Arthropoda | Insecta | Diptera | Thaumaleidae | 76 |
Arthropoda | Insecta | Diptera | Tipulidae | 460 |
Arthropoda | Insecta | Ephemeroptera | Ameletidae | 2 |
Arthropoda | Insecta | Ephemeroptera | Ametropodidae | 2 |
Arthropoda | Insecta | Ephemeroptera | Arthropleidae | 1 |
Arthropoda | Insecta | Ephemeroptera | Baetidae | 91 |
Arthropoda | Insecta | Ephemeroptera | Behningiidae | 1 |
Arthropoda | Insecta | Ephemeroptera | Caenidae | 18 |
Arthropoda | Insecta | Ephemeroptera | Ephemerellidae | 16 |
Arthropoda | Insecta | Ephemeroptera | Ephemeridae | 8 |
Arthropoda | Insecta | Ephemeroptera | Heptageniidae | 146 |
Arthropoda | Insecta | Ephemeroptera | Isonychiidae | 1 |
Arthropoda | Insecta | Ephemeroptera | Leptophlebiidae | 38 |
Arthropoda | Insecta | Ephemeroptera | Metretopodidae | 2 |
Arthropoda | Insecta | Ephemeroptera | Neoephemeridae | 1 |
Arthropoda | Insecta | Ephemeroptera | Oligoneuriidae | 8 |
Arthropoda | Insecta | Ephemeroptera | Palingeniidae | 3 |
Arthropoda | Insecta | Ephemeroptera | Polymitarcyidae | 2 |
Arthropoda | Insecta | Ephemeroptera | Potamanthidae | 1 |
Arthropoda | Insecta | Ephemeroptera | Prosopistomatidae | 1 |
Arthropoda | Insecta | Ephemeroptera | Siphlonuridae | 14 |
Arthropoda | Insecta | Hemiptera | Aphelocheiridae | 3 |
Arthropoda | Insecta | Hemiptera | Belostomatidae | 1 |
Arthropoda | Insecta | Hemiptera | Corixidae | 66 |
Arthropoda | Insecta | Hemiptera | Gerridae | 17 |
Arthropoda | Insecta | Hemiptera | Hebridae | 8 |
Arthropoda | Insecta | Hemiptera | Hydrometridae | 2 |
Arthropoda | Insecta | Hemiptera | Mesoveliidae | 3 |
Arthropoda | Insecta | Hemiptera | Naucoridae | 2 |
Arthropoda | Insecta | Hemiptera | Nepidae | 5 |
Arthropoda | Insecta | Hemiptera | Notonectidae | 13 |
Arthropoda | Insecta | Hemiptera | Ochteridae | 1 |
Arthropoda | Insecta | Hemiptera | Pleidae | 1 |
Arthropoda | Insecta | Hemiptera | Saldidae | 46 |
Arthropoda | Insecta | Hemiptera | Veliidae | 24 |
Arthropoda | Insecta | Megaloptera | Sialidae | 10 |
Arthropoda | Insecta | Neuroptera | Osmylidae | 3 |
Arthropoda | Insecta | Neuroptera | Sisyridae | 6 |
Arthropoda | Insecta | Odonata | Aeshnidae | 21 |
Arthropoda | Insecta | Odonata | Calopterygidae | 4 |
Arthropoda | Insecta | Odonata | Coenagrionidae | 32 |
Arthropoda | Insecta | Odonata | Cordulegastridae | 8 |
Arthropoda | Insecta | Odonata | Corduliidae | 10 |
Arthropoda | Insecta | Odonata | Euphaeidae | 1 |
Arthropoda | Insecta | Odonata | Gomphidae | 13 |
Arthropoda | Insecta | Odonata | Lestidae | 12 |
Arthropoda | Insecta | Odonata | Libellulidae | 38 |
Arthropoda | Insecta | Odonata | Macromiidae | 1 |
Arthropoda | Insecta | Odonata | Platycnemididae | 3 |
Arthropoda | Insecta | Odonata | Synthemistidae | 1 |
Arthropoda | Insecta | Plecoptera | Capniidae | 24 |
Arthropoda | Insecta | Plecoptera | Chloroperlidae | 19 |
Arthropoda | Insecta | Plecoptera | Leuctridae | 137 |
Arthropoda | Insecta | Plecoptera | Nemouridae | 133 |
Arthropoda | Insecta | Plecoptera | Perlidae | 18 |
Arthropoda | Insecta | Plecoptera | Perlodidae | 69 |
Arthropoda | Insecta | Plecoptera | Taeniopterygidae | 43 |
Arthropoda | Insecta | Trichoptera | Apataniidae | 27 |
Arthropoda | Insecta | Trichoptera | Beraeidae | 34 |
Arthropoda | Insecta | Trichoptera | Brachycentridae | 19 |
Arthropoda | Insecta | Trichoptera | Calamoceratidae | 2 |
Arthropoda | Insecta | Trichoptera | Ecnomidae | 2 |
Arthropoda | Insecta | Trichoptera | Glossosomatidae | 61 |
Arthropoda | Insecta | Trichoptera | Goeridae | 14 |
Arthropoda | Insecta | Trichoptera | Helicopsychidae | 6 |
Arthropoda | Insecta | Trichoptera | Hydropsychidae | 71 |
Arthropoda | Insecta | Trichoptera | Hydroptilidae | 118 |
Arthropoda | Insecta | Trichoptera | Lepidostomatidae | 11 |
Arthropoda | Insecta | Trichoptera | Leptoceridae | 83 |
Arthropoda | Insecta | Trichoptera | Limnephilidae | 342 |
Arthropoda | Insecta | Trichoptera | Molannidae | 5 |
Arthropoda | Insecta | Trichoptera | Odontoceridae | 3 |
Arthropoda | Insecta | Trichoptera | Philopotamidae | 37 |
Arthropoda | Insecta | Trichoptera | Phryganeidae | 21 |
Arthropoda | Insecta | Trichoptera | Polycentropodidae | 56 |
Arthropoda | Insecta | Trichoptera | Psychomyiidae | 70 |
Arthropoda | Insecta | Trichoptera | Ptilocolepidae | 2 |
Arthropoda | Insecta | Trichoptera | Rhyacophilidae | 106 |
Arthropoda | Insecta | Trichoptera | Sericostomatidae | 27 |
Arthropoda | Insecta | Trichoptera | Thremmatidae | 3 |
Arthropoda | Insecta | Trichoptera | Uenoidae | 1 |
Arthropoda | Malacostraca | Isopoda | Asellidae | 160 |
Arthropoda | Maxillopoda | Harpacticoida | Chappuisiidae | 2 |
Arthropoda | Ostracoda | Myodocopida | Cypridinidae | 11 |
Arthropoda | Ostracoda | Podocopida | Candonidae | 167 |
Arthropoda | Ostracoda | Podocopida | Cytherideidae | 10 |
Arthropoda | Ostracoda | Podocopida | Cytheruridae | 92 |
Arthropoda | Ostracoda | Podocopida | Darwinulidae | 5 |
Arthropoda | Ostracoda | Podocopida | Hemicytheridae | 17 |
Arthropoda | Ostracoda | Podocopida | Ilyocyprididae | 14 |
Arthropoda | Ostracoda | Podocopida | Leptocytheridae | 42 |
Arthropoda | Ostracoda | Podocopida | Limnocytheridae | 21 |
Arthropoda | Ostracoda | Podocopida | Loxoconchidae | 37 |
Arthropoda | Ostracoda | Podocopida | Notodromadidae | 3 |
Arthropoda | Ostracoda | Podocopida | Xestoleberididae | 24 |
Bryozoa | Phylactolaemata | Plumatellida | Plumatellidae | 13 |
Bryozoa | Phylactolaemata | Cristatellidae | 1 | |
Bryozoa | Phylactolaemata | Fredericellidae | 4 | |
Bryozoa | Phylactolaemata | Lophopodidae | 2 | |
Chordata | Actinopterygii | Cyprinodontiformes | Nothobranchiidae | 107 |
Chordata | Amphibia | Anura | Bufonidae | 6 |
Chordata | Amphibia | Anura | Hylidae | 7 |
Chordata | Amphibia | Anura | Ranidae | 22 |
Chordata | Amphibia | Caudata | Salamandridae | 28 |
Cnidaria | Hydrozoa | Anthoathecata | Hydridae | 5 |
Cnidaria | Hydrozoa | Limnomedusae | Olindiidae | 6 |
Mollusca | Bivalvia | Myida | Dreissenidae | 10 |
Mollusca | Bivalvia | Sphaeriida | Sphaeriidae | 30 |
Mollusca | Bivalvia | Unionida | Margaritiferidae | 1 |
Mollusca | Bivalvia | Unionida | Unionidae | 16 |
Mollusca | Gastropoda | Architaenioglossa | Ampullariidae | 4 |
Mollusca | Gastropoda | Architaenioglossa | Viviparidae | 7 |
Mollusca | Gastropoda | Cycloneritida | Neritidae | 27 |
Mollusca | Gastropoda | Hygrophila | Lymnaeidae | 30 |
Mollusca | Gastropoda | Littorinimorpha | Assimineidae | 8 |
Mollusca | Gastropoda | Littorinimorpha | Bithyniidae | 36 |
Mollusca | Gastropoda | Littorinimorpha | Cochliopidae | 1 |
Mollusca | Gastropoda | Littorinimorpha | Hydrobiidae | 603 |
Mollusca | Gastropoda | Littorinimorpha | Littorinidae | 19 |
Mollusca | Gastropoda | Littorinimorpha | Moitessieriidae | 84 |
Mollusca | Gastropoda | Neogastropoda | Marginellidae | 13 |
Mollusca | Gastropoda | Neogastropoda | Nassariidae | 16 |
Mollusca | Gastropoda | Pulmonata | Acroloxidae | 4 |
Mollusca | Gastropoda | Triganglionata | Valvatidae | 15 |
Mollusca | Gastropoda | Melanopsidae | 15 | |
Mollusca | Gastropoda | Physidae | 7 | |
Mollusca | Gastropoda | Planorbidae | 56 | |
Mollusca | Gastropoda | Thiaridae | 4 | |
Nematomorpha | Gordiida | Gordioidea | Chordodidae | 40 |
Nematomorpha | Gordiida | Gordioidea | Gordiidae | 28 |
Nematomorpha | Nectonematida | Nectonematidae | 3 | |
Platyhelminthes | Rhabditophora | Tricladida | Dendrocoelidae | 93 |
Platyhelminthes | Rhabditophora | Tricladida | Dugesiidae | 31 |
Platyhelminthes | Rhabditophora | Tricladida | Planariidae | 32 |
Porifera | Demospongiae | Haplosclerida | Malawispongiidae | 3 |
Porifera | Demospongiae | Spongillida | Spongillidae | 15 |
Rotifera | Bdelloidea | Adinetida | Adinetidae | 13 |
Rotifera | Bdelloidea | Bdelloidea_order_incertae_sedis | Philodinidae | 177 |
Rotifera | Bdelloidea | Philodinida | Habrotrochidae | 110 |
Rotifera | Eurotatoria | Collothecacea | Atrochidae | 4 |
Rotifera | Eurotatoria | Collothecacea | Collothecidae | 41 |
Rotifera | Eurotatoria | Ploima | Dicranophoridae | 185 |
Rotifera | Eurotatoria | Ploima | Euchlanidae | 18 |
